Servicebio® SPIP-50 Pipette
SPIP-50 Pipette Compatibility Chart | |||
Pipette | Pipette Tips Spec. | Details | Pipette Tips Cat. No. |
SPIP-50 | 10 μL (Unable to aspirate up to 50 μL) | Racked (Sterile, DNase&RNase Free) | TP-10-C |
Bagged (DNase&RNase Free) | TP-10 | ||
10 μL Long | Racked (Sterile, DNase&RNase Free) | TP-10P-C | |
Bagged (DNase&RNase Free) | TP-10P | ||
10μL with Filter (Unable to aspirate up to 50 μL) | Filter, Racked (Sterile, DNase&RNase Free) | TP-10-C-F | |
10μL Long with Filter (Unable to aspirate up to 50 μL) | Filter, Racked (Sterile, DNase&RNase Free) | TP-10P-C-F |
Other Pipettes
Other Pipettes
Need Help?